When searching for related:katom.com on google, why isn't our website coming up?
-
A lot of our competitors come up but we aren't coming up. What do we need to do so that google considers us related?
Our website is culinarydepotinc.com
And I believe not being related to those big competitors affects our SEO, is that correct?
-
See https://schema.org/PriceSpecification & https://productforums.google.com/forum/#!topic/webmasters/mWZGaFvD1IE
You are missing
** <div< span="">itemprop="minimumPaymentDue"itemscopeitemtype="http://schema.org/PriceSpecification"></div<>**
** <span< span="">itemprop="price">15.00</span<>**
** <span< span="">itemprop="priceCurrency">USD</span<>****>****$9,052.63
<span< p="">> >
<time itemprop="paymentDueDate">2015-01-30</time>
15.00
USD200.00
USD
<div< span="">itemscopeitemtype="http://schema.org/Invoice">
</div<><h1< span="">itemprop="description">January 2015 Visa
<a< span="">itemprop="url"href="http://acmebank.com/invoice.pdf"/>Invoice PDF
<div< span="">itemprop="broker"itemscopeitemtype="http://schema.org/BankOrCreditUnion">
<b< span="">itemprop="name">ACME Bank
</b<></div<></a<></h1<></span<>
<span< span="">itemprop="accountId">xxxx-xxxx-xxxx-1234</span<>
<div< span="">itemprop="customer"itemscopeitemtype="http://schema.org/Person">
<b< span="">itemprop="name">Jane Doe
</b<></div<>
<time< span="">itemprop="paymentDueDate">2015-01-30
<div< span="">itemprop="minimumPaymentDue"itemscopeitemtype="http://schema.org/PriceSpecification">
<span< span="">itemprop="price">15.00</span<>
<span< span="">itemprop="priceCurrency">USD</span<>
</div<></time<>
<div< span="">itemprop="totalPaymentDue"itemscopeitemtype="http://schema.org/PriceSpecification">
<span< span="">itemprop="price">200.00</span<>
<span< span="">itemprop="priceCurrency">USD</span<><meta< span="">itemprop="billingPeriod"content="2014-12-21/P30D"/>starts:2014-12-21 30 days
<link< span="">itemprop="paymentStatus"href="http://schema.org/PaymentDue"/></link<>41gTdpI.png</meta<></div<>**
-
We have that number shown as well when searched for our name. What are we missing?
-
If it's related then we might start ranking for keywords they are ranking for.
Yes, we are compared with backlinks and authority I believe with many other companies as well, not just katom.
Our structured data is done like katom and has the most information possible which we thought is relevant.
I'm still back with my original question. How do I get google to show us as related?
-
Good job structured data in products it is excellent on updated for your corporation
https://developers.google.com/search/docs/data-types/corporate-contact
hope this helps,
Tom
-
It is showing more manufacturers of things outside of just culinary however nothing is perfect even Google. Can I ask the reason why culinarydepotinc.com would like it to show open related? If you look at your backlinks and authority would you say that you compare with the other companies, not just katom.com ?
Here Is a ton of links that should be absolute URLs below. And some other things you can do to spiff up culinarydepotinc.com 's SEO add structured data are you doing to compete with that site that would make it this relevant?
For yourself and anyone else this is the first 10 pages of relevant URLs https://bseo.io/NtoxMo it's not in any of the other relevant URLs either.
to see this better http://bseo.io/jxUpSK+
Page Url
<label id="url">https://www.culinarydepotinc.com/</label>
Title
<label id="title">Restaurant Supply | Restaurant Equipment | Culinary Depot [Length:57]</label>
Meta Description
<label id="summary">Culinary Depot has a wide selection of commercial equipment for kitchens and restaurants. Shop Culinary Depot today. [Length:116]</label>
Meta Keywords
Canonical
https://www.culinarydepotinc.com/
Meta Robots
None
Images
Images on Page: 87
Images Without Alt Text: 23Headings
| | H1 |
| 1 | Commercial Restaurant Equipment & Supplies from Culinary Depot |
| 2 | Original text || | H2 |
| 1 | T&S Brass 5PR-8W12 Wall Mounted Pre Rinse Unit with a 44" Hose and a 12" Add-On Faucet |
| 2 | Duke E102-G Double Deck Gas Convection Oven w/ 10 Adjustable Racks |
| 3 | Vitamix 36019 The Quiet One Countertop Blender w/ 48 oz. Tritan Container |
| 4 | Vulcan VC44GD - Double Deck Gas Convection Oven - 100,000 BTU/hr |
| 5 | Garland X36-6R 36" Gas Restaurant Range with 6 Open Burners & 26" Oven - 213,000 BTU || | H3 |
| 0 | None |Facebook Tags - OpenGraph
None
Twitter Tags
None
HREFLANG
None
Links
| HREF | REL | TARGET |
| / | | |
| /register | | |
| /about-culinary-depot?financing | | |
| /login | | |
| tel:(888) 845-8200 | | |
| /login | | |
| /wishlist | | |
| /cart | | |
| /cart | | |
| / | | |
| /contactus | | |
| https://www.culinarydepotinc.com/about-culinary-depot?financing | | |
| /restaurant-equipment | | |
| /refrigeration-equipment | | |
| /refrigeration-equipment | | |
| /commercial-ice-equipment-and-supplies | | |
| /commercial-ice-equipment-and-supplies | | |
| /cooking-equipment | | |
| /cooking-equipment | | |
| /commercial-ovens | | |
| /commercial-ovens | | |
| /food-preparation | | |
| /food-preparation | | |
| /restaurant-equipment | | |
| /commercial-work-tables-and-stations | | |
| /beverage-equipment | | |
| /food-display-and-merchandising | | |
| /restaurant-shelving | | |
| /carts | | |
| /storage-racks | | |
| /trucks-and-dollies | | |
| /warewashing-plumbing-faucets | | |
| /faucets-and-plumbing | | |
| /faucets-and-plumbing | | |
| /dish-washing-equipment-and-accessories | | |
| /dish-washing-equipment-and-accessories | | |
| /dish-room-accessories | | |
| /dish-room-accessories | | |
| /commercial-sinks-and-accessories | | |
| /commercial-sinks-and-accessories | | |
| /smallwares | | |
| /kitchen-hand-tools | | |
| /kitchen-hand-tools | | |
| /cookware | | |
| /cookware | | |
| /kitchen-cutlery | | |
| /kitchen-cutlery | | |
| /beverage-service-supplies | | |
| /beverage-service-supplies | | |
| /signs-easels | | |
| /signs-easels | | |
| /smallwares | | |
| /pizza-smallwares-and-bakeware | | |
| /bartending-supplies | | |
| /baking-smallwares | | |
| /restaurant-food-storage | | |
| /kitchen-supplies | | |
| /healthcare-meal-delivery-systems | | |
| /hotel-room-supplies | | |
| /salad-bar-items | | |
| /storage-transport | | |
| /ice-transport-buckets-and-mobile-ice-bins | | |
| /ice-transport-buckets-and-mobile-ice-bins | | |
| /industrial-storage-and-transport | | |
| /industrial-storage-and-transport | | |
| /insulated-food-carriers-and-beverage-carriers | | |
| /insulated-food-carriers-and-beverage-carriers | | |
| /lug-tote-boxes | | |
| /lug-tote-boxes | | |
| /dinnerware-storage-and-transport | | |
| /dinnerware-storage-and-transport | | |
| /storage-transport | | |
| /banquet-cabinets-accessories | | |
| /tabletop | | |
| /dinnerware | | |
| /dinnerware | | |
| /flatware | | |
| /flatware | | |
| /beverageware | | |
| /beverageware | | |
| /serving-and-display-ware | | |
| /serving-and-display-ware | | |
| /mexican-restaurant-tabletop-supplies | | |
| /mexican-restaurant-tabletop-supplies | | |
| /tabletop | | |
| /linens-table-covers | | |
| /menu-holders-and-guest-check-presenters | | |
| /tabletop-beverage-service | | |
| /tabletop-display-and-decor | | |
| /condiment-holders-and-dispensers | | |
| /asian-restaurant-tabletop-supplies | | |
| /tabletop-accessories | | |
| /disposables | | |
| /disposable-bakery-supplies | | |
| /disposable-bakery-supplies | | |
| /catering-disposables | | |
| /catering-disposables | | |
| /disposable-food-packaging-supplies | | |
| /disposable-food-packaging-supplies | | |
| /all-purpose-disposables | | |
| /all-purpose-disposables | | |
| /food-safety-disposables | | |
| /food-safety-disposables | | |
| /disposables | | |
| /disposable-take-out-containers | | |
| /janitorial-disposables | | |
| /janitorial-supplies | | |
| /trash-cans-and-recycling-bins | | |
| /trash-cans-and-recycling-bins | | |
| /hand-soap-dispensers | | |
| /hand-soap-dispensers | | |
| /restroom-supplies | | |
| /restroom-supplies | | |
| /safety-and-security-products | | |
| /safety-and-security-products | | |
| /cleaning-carts-and-tools | | |
| /cleaning-carts-and-tools | | |
| /janitorial-supplies | | |
| /cleaning-chemicals | | |
| /commercial-floor-mats | | |
| /floor-care-supplies | | |
| /facility-sanitation-and-maintenance | | |
| /restaurant-furniture | | |
| /waitress-stations | | |
| /waitress-stations | | |
| /folding-restaurant-tables | | |
| /folding-restaurant-tables | | |
| /presentation-equipment | | |
| /presentation-equipment | | |
| /restaurant-seating | | |
| /restaurant-seating | | |
| /restaurant-tables | | |
| /restaurant-tables | | |
| /restaurant-furniture | | |
| /boat-racks | | |
| /brands/all | | |
| /Clearance | | |
| /restaurant-equipment | | |
| /warewashing-plumbing-faucets | | |
| /smallwares | | |
| /storage-transport | | |
| /tabletop | | |
| /disposables | | |
| /janitorial-supplies | | |
| /restaurant-furniture | | |
| /clearance | | |
| https://www.culinarydepotinc.com/returns-price-match-free-shipping | | |
| https://www.culinarydepotinc.com/about-culinary-depot?financing | | |
| /ts-brass-5pr-8w12-wall-mounted-pre-rinse-unit-with-a-44-hose-and-a-12-add-on-faucet | | |
| /ts-brass-5pr-8w12-wall-mounted-pre-rinse-unit-with-a-44-hose-and-a-12-add-on-faucet | | |
| /duke-e102-g-e-series-double-deck-glass-door-full-size-gas-convection-oven | | |
| /duke-e102-g-e-series-double-deck-glass-door-full-size-gas-convection-oven | | |
| /vitamix-36019-programmable-countertop-drink-blender-w-48-oz-polycarbonate-container | | |
| /vitamix-36019-programmable-countertop-drink-blender-w-48-oz-polycarbonate-container | | |
| /vulcan-vc44gd-double-deck-gas-convection-oven-100-000-btu-hr | | |
| /vulcan-vc44gd-double-deck-gas-convection-oven-100-000-btu-hr | | |
| /garland-x36-6r-gas-with-6-open-burners-26-oven | | |
| /garland-x36-6r-gas-with-6-open-burners-26-oven | | |
| /brands/all | | |
| /brands/alfa | | |
| /brands/alfa | | |
| /brands/amana-commercial | | |
| /brands/amana-commercial | | |
| /brands/true | | |
| /brands/true | | |
| /brands/hobart | | |
| /brands/hobart | | |
| /brands/vulcan | | |
| /brands/vulcan | | |
| /brands/metro | | |
| /brands/metro | | |
| /brands/rational | | |
| /brands/rational | | |
| /brands/marsal | | |
| /brands/marsal | | |
| register | | |
| buying-guides | | |
| commercial-kitchen-design | | |
| scratch-dent | | |
| /requestaquote | | |
| ordertrack | | |
| blog | | |
| gift-cards | | |
| testimonials | | |
| https://www.facebook.com/CulinaryDepot/ | | _blank |
| https://www.instagram.com/culinarydepot/ | | _blank |
| https://twitter.com/culinarydepot | | _blank |
| https://plus.google.com/111630302905294868939 | | _blank |
| https://www.linkedin.com/company/culinarydepot | | _blank |
| https://www.pinterest.com/culinarydepot/ | | _blank |
| /blog | | _blank |
| http://www.shopperapproved.com/reviews/culinarydepotinc.com/ | | |
| https://www.bbb.org/new-jersey/business-reviews/restaurant-equipment-and-supplies/culinary-depot-inc-in-monsey-ny-90153769#sealclick | | _blank |
| /about-culinary-depot | | |
| /about-culinary-depot?financing | | |
| /digital-catalog | | |
| /commercial-kitchen-design | | |
| /executive-chef-sholem-potash | | |
| /recent-projects-and-awards | | |
| /contractor | | |
| /buying-guides | | |
| /careers | | |
| /reviews | | |
| /blog | | |
| /sitemap | | |
| /contactus | | |
| /creditapplication | | |
| /commercial-kitchen-equipment-leasing | | |
| /returns-exchanges | | |
| /privacy-policy | | |
| /shipping-information | | |
| /customer/info | | |
| /order/history | | |
| /customer/addresses | | |
| /cart | | |
| /wishlist | | |
| /compareproducts | | |
| http://www.nopcommerce.com/ | | _blank |Other Meta Tags
| Type | Name | Content |
| http-equiv | Content-type | text/html;charset=UTF-8 |
| itemprop | keywords | |
| itemprop | generator | nopCommerce |
| itemprop | viewport | width=device-width, initial-scale=1, user-scalable=no |Hope this helps,
Tom
Got a burning SEO question?
Subscribe to Moz Pro to gain full access to Q&A, answer questions, and ask your own.
Browse Questions
Explore more categories
-
Moz Tools
Chat with the community about the Moz tools.
-
SEO Tactics
Discuss the SEO process with fellow marketers
-
Community
Discuss industry events, jobs, and news!
-
Digital Marketing
Chat about tactics outside of SEO
-
Research & Trends
Dive into research and trends in the search industry.
-
Support
Connect on product support and feature requests.
Related Questions
-
Subdirectory site / 301 Redirects / Google Search Console
Hi There, I'm a web developer working on an existing WordPress site (Site #1) that has 900 blog posts accessible from this URL structure: www.site-1.com/title-of-the-post We've built a new website for their content (Site #2) and programmatically moved all blog posts to the second website. Here is the URL structure: www.site-1.com/site-2/title-of-the-post Site #1 will remain as a normal company site without a blog, and Site #2 will act as an online content membership platform. The original 900 posts have great link juice that we, of course, would like to maintain. We've already set up 301 redirects that take care of this process. (ie. the original post gets redirected to the same URL slug with '/site-2/' added. My questions: Do you have a recommendation about how to best handle this second website in Google Search Console? Do we submit this second website as an additional property in GSC? (which shares the same top-level-domain as the original) Currently, the sitemap.xml submitted to Google Search Console has all 900 blog posts with the old URLs. Is there any benefit / drawback to submitting another sitemap.xml from the new website which has all the same blog posts at the new URL. Your guidance is greatly appreciated. Thank you.
Intermediate & Advanced SEO | | HimalayanInstitute0 -
Google WMT/search console: Thousands of "Links to your site" even only one back-link from a website.
Hi, I can see in my search console that a website giving thousands of links to my site where hardly only one back-link from one of their page to our page. Why this is happening? Here is screenshot: http://imgur.com/a/VleUf
Intermediate & Advanced SEO | | vtmoz0 -
How to Submit My new Website in All Search Engines
Hello Everyone, Can Any body help to suggest Good software, or Any other to easily Submit my website , to All Search Engines ? ? Any expert Can help please, Thanx in Advance
Intermediate & Advanced SEO | | falguniinnovative0 -
"Null" appearing as top keyword in "Content Keywords" under Google index in Google Search Console
Hi, "Null" is appearing as top keyword in Google search console > Google Index > Content Keywords for our site http://goo.gl/cKaQ4K . We do not use "null" as keyword on site. We are not able to find why Google is treating "null" as a keyword for our site. Is anyone facing such issue. Thanks & Regards
Intermediate & Advanced SEO | | vivekrathore0 -
When i search for my domain name - google asks "did you mean" - why?
Hi all, I just noticed something quite odd - if i do a search for my domain name (see: http://goo.gl/LBc1lz) google shows my domain as first result, but it also asks "did i mean" and names another website with very similar name. the other site has far lower PA/DA according to Moz, any ideas why google is doing this? and more inportantly how i could stop it? please advise James
Intermediate & Advanced SEO | | isntworkdull0 -
Google can't access/crawl my site!
Hi I'm dealing with this problem for a few days. In fact i didn't realize it was this serious until today when i saw most of my site "de-indexed" and losing most of the rankings. [URL Errors: 1st photo] 8/21/14 there were only 42 errors but in 8/22/14 this number went to 272 and it just keeps going up. The site i'm talking about is gazetaexpress.com (media news, custom cms) with lot's of pages. After i did some research i came to the conclusion that the problem is to the firewall, who might have blocked google bots from accessing the site. But the server administrator is saying that this isn't true and no google bots have been blocked. Also when i go to WMT, and try to Fetch as Google the site, this is what i get: [Fetch as Google: 2nd photo] From more than 60 tries, 2-3 times it showed Complete (and this only to homepage, never to articles). What can be the problem? Can i get Google to crawl properly my site and is there a chance that i will lose my previous rankings? Thanks a lot
Intermediate & Advanced SEO | | granitgash
Granit FvhvDVR.png dKx3m1O.png0 -
Quicksimpleinsurance.com is not getting any visibility in Bing/Yahoo! Any idea why? It's doing alright on Google.
I have a insurance wordpress blog that is not getting any visibility in Bing/Yahoo! It's roughly 2 years old and has been indexed in all three major search engines. It's doing alright in Google and actually showing some promising rankings. But it's nowhere to be seen on Yahoo!/Bing for any insurance related phrases. Any ideas what's wrong?
Intermediate & Advanced SEO | | Chadwickc20 -
Getting a site to rank in both google.com and google.co.uk
I have a client who runs a yacht delivery company. He gets business from the US and the UK but due to the nature of his business, he isn't really based anywhere except in the middle of the ocean somewhere! His site is hosted in the US, and it's a .com. I haven't set any geographical targeting in webmaster tools either. We're starting to get some rankings in google US, but very little in google UK. It's a small site anyway, and he'd prefer not to have too much content on the site saying he's UK based as he's not really based anywhere. Any ideas on how best to approach this?
Intermediate & Advanced SEO | | PerchDigital0