When searching for related:katom.com on google, why isn't our website coming up?
-
A lot of our competitors come up but we aren't coming up. What do we need to do so that google considers us related?
Our website is culinarydepotinc.com
And I believe not being related to those big competitors affects our SEO, is that correct?
-
See https://schema.org/PriceSpecification & https://productforums.google.com/forum/#!topic/webmasters/mWZGaFvD1IE
You are missing
** <div< span="">itemprop="minimumPaymentDue"itemscopeitemtype="http://schema.org/PriceSpecification"></div<>**
** <span< span="">itemprop="price">15.00</span<>**
** <span< span="">itemprop="priceCurrency">USD</span<>****>****$9,052.63
<span< p="">> >
<time itemprop="paymentDueDate">2015-01-30</time>
15.00
USD200.00
USD
<div< span="">itemscopeitemtype="http://schema.org/Invoice">
</div<><h1< span="">itemprop="description">January 2015 Visa
<a< span="">itemprop="url"href="http://acmebank.com/invoice.pdf"/>Invoice PDF
<div< span="">itemprop="broker"itemscopeitemtype="http://schema.org/BankOrCreditUnion">
<b< span="">itemprop="name">ACME Bank
</b<></div<></a<></h1<></span<>
<span< span="">itemprop="accountId">xxxx-xxxx-xxxx-1234</span<>
<div< span="">itemprop="customer"itemscopeitemtype="http://schema.org/Person">
<b< span="">itemprop="name">Jane Doe
</b<></div<>
<time< span="">itemprop="paymentDueDate">2015-01-30
<div< span="">itemprop="minimumPaymentDue"itemscopeitemtype="http://schema.org/PriceSpecification">
<span< span="">itemprop="price">15.00</span<>
<span< span="">itemprop="priceCurrency">USD</span<>
</div<></time<>
<div< span="">itemprop="totalPaymentDue"itemscopeitemtype="http://schema.org/PriceSpecification">
<span< span="">itemprop="price">200.00</span<>
<span< span="">itemprop="priceCurrency">USD</span<><meta< span="">itemprop="billingPeriod"content="2014-12-21/P30D"/>starts:2014-12-21 30 days
<link< span="">itemprop="paymentStatus"href="http://schema.org/PaymentDue"/></link<>41gTdpI.png</meta<></div<>**
-
We have that number shown as well when searched for our name. What are we missing?
-
If it's related then we might start ranking for keywords they are ranking for.
Yes, we are compared with backlinks and authority I believe with many other companies as well, not just katom.
Our structured data is done like katom and has the most information possible which we thought is relevant.
I'm still back with my original question. How do I get google to show us as related?
-
Good job structured data in products it is excellent on updated for your corporation
https://developers.google.com/search/docs/data-types/corporate-contact
hope this helps,
Tom
-
It is showing more manufacturers of things outside of just culinary however nothing is perfect even Google. Can I ask the reason why culinarydepotinc.com would like it to show open related? If you look at your backlinks and authority would you say that you compare with the other companies, not just katom.com ?
Here Is a ton of links that should be absolute URLs below. And some other things you can do to spiff up culinarydepotinc.com 's SEO add structured data are you doing to compete with that site that would make it this relevant?
For yourself and anyone else this is the first 10 pages of relevant URLs https://bseo.io/NtoxMo it's not in any of the other relevant URLs either.
to see this better http://bseo.io/jxUpSK+
Page Url
<label id="url">https://www.culinarydepotinc.com/</label>
Title
<label id="title">Restaurant Supply | Restaurant Equipment | Culinary Depot [Length:57]</label>
Meta Description
<label id="summary">Culinary Depot has a wide selection of commercial equipment for kitchens and restaurants. Shop Culinary Depot today. [Length:116]</label>
Meta Keywords
Canonical
https://www.culinarydepotinc.com/
Meta Robots
None
Images
Images on Page: 87
Images Without Alt Text: 23Headings
| | H1 |
| 1 | Commercial Restaurant Equipment & Supplies from Culinary Depot |
| 2 | Original text || | H2 |
| 1 | T&S Brass 5PR-8W12 Wall Mounted Pre Rinse Unit with a 44" Hose and a 12" Add-On Faucet |
| 2 | Duke E102-G Double Deck Gas Convection Oven w/ 10 Adjustable Racks |
| 3 | Vitamix 36019 The Quiet One Countertop Blender w/ 48 oz. Tritan Container |
| 4 | Vulcan VC44GD - Double Deck Gas Convection Oven - 100,000 BTU/hr |
| 5 | Garland X36-6R 36" Gas Restaurant Range with 6 Open Burners & 26" Oven - 213,000 BTU || | H3 |
| 0 | None |Facebook Tags - OpenGraph
None
Twitter Tags
None
HREFLANG
None
Links
| HREF | REL | TARGET |
| / | | |
| /register | | |
| /about-culinary-depot?financing | | |
| /login | | |
| tel:(888) 845-8200 | | |
| /login | | |
| /wishlist | | |
| /cart | | |
| /cart | | |
| / | | |
| /contactus | | |
| https://www.culinarydepotinc.com/about-culinary-depot?financing | | |
| /restaurant-equipment | | |
| /refrigeration-equipment | | |
| /refrigeration-equipment | | |
| /commercial-ice-equipment-and-supplies | | |
| /commercial-ice-equipment-and-supplies | | |
| /cooking-equipment | | |
| /cooking-equipment | | |
| /commercial-ovens | | |
| /commercial-ovens | | |
| /food-preparation | | |
| /food-preparation | | |
| /restaurant-equipment | | |
| /commercial-work-tables-and-stations | | |
| /beverage-equipment | | |
| /food-display-and-merchandising | | |
| /restaurant-shelving | | |
| /carts | | |
| /storage-racks | | |
| /trucks-and-dollies | | |
| /warewashing-plumbing-faucets | | |
| /faucets-and-plumbing | | |
| /faucets-and-plumbing | | |
| /dish-washing-equipment-and-accessories | | |
| /dish-washing-equipment-and-accessories | | |
| /dish-room-accessories | | |
| /dish-room-accessories | | |
| /commercial-sinks-and-accessories | | |
| /commercial-sinks-and-accessories | | |
| /smallwares | | |
| /kitchen-hand-tools | | |
| /kitchen-hand-tools | | |
| /cookware | | |
| /cookware | | |
| /kitchen-cutlery | | |
| /kitchen-cutlery | | |
| /beverage-service-supplies | | |
| /beverage-service-supplies | | |
| /signs-easels | | |
| /signs-easels | | |
| /smallwares | | |
| /pizza-smallwares-and-bakeware | | |
| /bartending-supplies | | |
| /baking-smallwares | | |
| /restaurant-food-storage | | |
| /kitchen-supplies | | |
| /healthcare-meal-delivery-systems | | |
| /hotel-room-supplies | | |
| /salad-bar-items | | |
| /storage-transport | | |
| /ice-transport-buckets-and-mobile-ice-bins | | |
| /ice-transport-buckets-and-mobile-ice-bins | | |
| /industrial-storage-and-transport | | |
| /industrial-storage-and-transport | | |
| /insulated-food-carriers-and-beverage-carriers | | |
| /insulated-food-carriers-and-beverage-carriers | | |
| /lug-tote-boxes | | |
| /lug-tote-boxes | | |
| /dinnerware-storage-and-transport | | |
| /dinnerware-storage-and-transport | | |
| /storage-transport | | |
| /banquet-cabinets-accessories | | |
| /tabletop | | |
| /dinnerware | | |
| /dinnerware | | |
| /flatware | | |
| /flatware | | |
| /beverageware | | |
| /beverageware | | |
| /serving-and-display-ware | | |
| /serving-and-display-ware | | |
| /mexican-restaurant-tabletop-supplies | | |
| /mexican-restaurant-tabletop-supplies | | |
| /tabletop | | |
| /linens-table-covers | | |
| /menu-holders-and-guest-check-presenters | | |
| /tabletop-beverage-service | | |
| /tabletop-display-and-decor | | |
| /condiment-holders-and-dispensers | | |
| /asian-restaurant-tabletop-supplies | | |
| /tabletop-accessories | | |
| /disposables | | |
| /disposable-bakery-supplies | | |
| /disposable-bakery-supplies | | |
| /catering-disposables | | |
| /catering-disposables | | |
| /disposable-food-packaging-supplies | | |
| /disposable-food-packaging-supplies | | |
| /all-purpose-disposables | | |
| /all-purpose-disposables | | |
| /food-safety-disposables | | |
| /food-safety-disposables | | |
| /disposables | | |
| /disposable-take-out-containers | | |
| /janitorial-disposables | | |
| /janitorial-supplies | | |
| /trash-cans-and-recycling-bins | | |
| /trash-cans-and-recycling-bins | | |
| /hand-soap-dispensers | | |
| /hand-soap-dispensers | | |
| /restroom-supplies | | |
| /restroom-supplies | | |
| /safety-and-security-products | | |
| /safety-and-security-products | | |
| /cleaning-carts-and-tools | | |
| /cleaning-carts-and-tools | | |
| /janitorial-supplies | | |
| /cleaning-chemicals | | |
| /commercial-floor-mats | | |
| /floor-care-supplies | | |
| /facility-sanitation-and-maintenance | | |
| /restaurant-furniture | | |
| /waitress-stations | | |
| /waitress-stations | | |
| /folding-restaurant-tables | | |
| /folding-restaurant-tables | | |
| /presentation-equipment | | |
| /presentation-equipment | | |
| /restaurant-seating | | |
| /restaurant-seating | | |
| /restaurant-tables | | |
| /restaurant-tables | | |
| /restaurant-furniture | | |
| /boat-racks | | |
| /brands/all | | |
| /Clearance | | |
| /restaurant-equipment | | |
| /warewashing-plumbing-faucets | | |
| /smallwares | | |
| /storage-transport | | |
| /tabletop | | |
| /disposables | | |
| /janitorial-supplies | | |
| /restaurant-furniture | | |
| /clearance | | |
| https://www.culinarydepotinc.com/returns-price-match-free-shipping | | |
| https://www.culinarydepotinc.com/about-culinary-depot?financing | | |
| /ts-brass-5pr-8w12-wall-mounted-pre-rinse-unit-with-a-44-hose-and-a-12-add-on-faucet | | |
| /ts-brass-5pr-8w12-wall-mounted-pre-rinse-unit-with-a-44-hose-and-a-12-add-on-faucet | | |
| /duke-e102-g-e-series-double-deck-glass-door-full-size-gas-convection-oven | | |
| /duke-e102-g-e-series-double-deck-glass-door-full-size-gas-convection-oven | | |
| /vitamix-36019-programmable-countertop-drink-blender-w-48-oz-polycarbonate-container | | |
| /vitamix-36019-programmable-countertop-drink-blender-w-48-oz-polycarbonate-container | | |
| /vulcan-vc44gd-double-deck-gas-convection-oven-100-000-btu-hr | | |
| /vulcan-vc44gd-double-deck-gas-convection-oven-100-000-btu-hr | | |
| /garland-x36-6r-gas-with-6-open-burners-26-oven | | |
| /garland-x36-6r-gas-with-6-open-burners-26-oven | | |
| /brands/all | | |
| /brands/alfa | | |
| /brands/alfa | | |
| /brands/amana-commercial | | |
| /brands/amana-commercial | | |
| /brands/true | | |
| /brands/true | | |
| /brands/hobart | | |
| /brands/hobart | | |
| /brands/vulcan | | |
| /brands/vulcan | | |
| /brands/metro | | |
| /brands/metro | | |
| /brands/rational | | |
| /brands/rational | | |
| /brands/marsal | | |
| /brands/marsal | | |
| register | | |
| buying-guides | | |
| commercial-kitchen-design | | |
| scratch-dent | | |
| /requestaquote | | |
| ordertrack | | |
| blog | | |
| gift-cards | | |
| testimonials | | |
| https://www.facebook.com/CulinaryDepot/ | | _blank |
| https://www.instagram.com/culinarydepot/ | | _blank |
| https://twitter.com/culinarydepot | | _blank |
| https://plus.google.com/111630302905294868939 | | _blank |
| https://www.linkedin.com/company/culinarydepot | | _blank |
| https://www.pinterest.com/culinarydepot/ | | _blank |
| /blog | | _blank |
| http://www.shopperapproved.com/reviews/culinarydepotinc.com/ | | |
| https://www.bbb.org/new-jersey/business-reviews/restaurant-equipment-and-supplies/culinary-depot-inc-in-monsey-ny-90153769#sealclick | | _blank |
| /about-culinary-depot | | |
| /about-culinary-depot?financing | | |
| /digital-catalog | | |
| /commercial-kitchen-design | | |
| /executive-chef-sholem-potash | | |
| /recent-projects-and-awards | | |
| /contractor | | |
| /buying-guides | | |
| /careers | | |
| /reviews | | |
| /blog | | |
| /sitemap | | |
| /contactus | | |
| /creditapplication | | |
| /commercial-kitchen-equipment-leasing | | |
| /returns-exchanges | | |
| /privacy-policy | | |
| /shipping-information | | |
| /customer/info | | |
| /order/history | | |
| /customer/addresses | | |
| /cart | | |
| /wishlist | | |
| /compareproducts | | |
| http://www.nopcommerce.com/ | | _blank |Other Meta Tags
| Type | Name | Content |
| http-equiv | Content-type | text/html;charset=UTF-8 |
| itemprop | keywords | |
| itemprop | generator | nopCommerce |
| itemprop | viewport | width=device-width, initial-scale=1, user-scalable=no |Hope this helps,
Tom
Got a burning SEO question?
Subscribe to Moz Pro to gain full access to Q&A, answer questions, and ask your own.
Browse Questions
Explore more categories
-
Moz Tools
Chat with the community about the Moz tools.
-
SEO Tactics
Discuss the SEO process with fellow marketers
-
Community
Discuss industry events, jobs, and news!
-
Digital Marketing
Chat about tactics outside of SEO
-
Research & Trends
Dive into research and trends in the search industry.
-
Support
Connect on product support and feature requests.
Related Questions
-
Does product environment have impact on main website's SEO
We have two environments - product, where login is necessary and where the customers are working. We also have there our help desk, Q&A and knowledge base. Pretty sophisticated page regarding information on a specific topic. We also have our main page where we promote our products, company and events, etc. Main page is www.example.com, where product environment is login.example.com . Does this product environment have an impact on my main page's SEO?
Intermediate & Advanced SEO | | NeringaA0 -
I've all the things set up, still keywords are not rankign anywhere in Google.
No results, only just a few - site:10stuffs.com All the search results can be visible through manual URL searching... No manual actions or any technical fault detected. I'm wondering what's wrong with my site and why It's not gelling on with the Google. 10stuffs.com
Intermediate & Advanced SEO | | stuffsurya0 -
Google Search Operators Acting Strange
Hi Mozers, I'm using search operators for a count of how many pages have been indexed for each section of the site. I was able to download the first 1000 pages from Google Search Console but there are more than 1000 pages indexed, so I'm using operators for a count (even if I can't get the complete list of indexed URLs). [Although, if there is a better way, PLEASE let me know!] Anyway, in terms of search operators: from my understanding, the more general the URL, the more results should come up. However, when I put in the domain site:www.XXX it gives me FEWER results than when I put in site:www.XXX/. When I add the backslash to the end of the domain, it gives me MORE results. And when I put in site:www.AAA/BBB/CC it gives me MORE results than when I put in site:www.AAA/BBB. What's with this? Yael
Intermediate & Advanced SEO | | yaelslater1 -
Website Indexing Issues - Search Bots will only crawl Homepage of Website, Help!
Hello Moz World, I am stuck on a problem, and wanted to get some insight. When I attempt to use Screaming Spider or SEO Powersuite, the software is only crawling the homepage of my website. I have 17 pages associated with the main domain i.e. example.com/home, example.com/sevices, etc. I've done a bit of investigating, and I have found that my client's website does not have Robot.txt file or a site map. However, under Google Search Console, all of my client's website pages have been indexed. My questions, Why is my software not crawling all of the pages associated with the website? If I integrate a Robot.txt file & sitemap will that resolve the issue? Thanks ahead of time for all of the great responses. B/R Will H.
Intermediate & Advanced SEO | | MarketingChimp100 -
"Null" appearing as top keyword in "Content Keywords" under Google index in Google Search Console
Hi, "Null" is appearing as top keyword in Google search console > Google Index > Content Keywords for our site http://goo.gl/cKaQ4K . We do not use "null" as keyword on site. We are not able to find why Google is treating "null" as a keyword for our site. Is anyone facing such issue. Thanks & Regards
Intermediate & Advanced SEO | | vivekrathore0 -
What can Google tell about a website from Chrome or its toolbar?
Besides crawling with a bot, what kind of info about site construction, html, etc does Google get via users via alternate methods? Thanks... Darcy
Intermediate & Advanced SEO | | 945011 -
Best solutions when homepage won't rank in Google?
My homepage (www.LeatherHideStore.com) will not rank for my keywords in Google - with Google mostly pulling product pages and some categories for serp results. In contrast, my homepage consistently shows for Yahoo and Bing with exceptions where a category is a better match for the keyword. In other words, it is working exactly as it should in Yahoo and Bing. After a year of this frustration I just upgraded to a new site on Magento Community and surprise, the same problem! The SEO moz analyzer has flagged significant duplicate content issues which I think is at the heart of my problem. I have asked my developer to address these but let's just say that customer service is not his forte. I am even starting to doubt he knows what to do although the site appears is well done. Given that it is a brand new site and duplicate content in Magento is to be expected (from what I have now read), I am deeply discouraged that my developer did not or could not plan for this so here I am again! Can anyone give me guidance on what to do? I have read a lot about canonicalization and it seems complicated especially if you have 1000 duplicate page titles. I have seen that there are some extensions (i.e. Ultimate SEO Suite by aheadWorks) for Magento that claim to be able to solve duplicate content problems but I am really just grasping at straws and do not have the confidence or skills to implement this on my own. Can anyone please help? Thanks! Hunter
Intermediate & Advanced SEO | | leatherhidestore0 -
I'm facinated by SEO but the truth is, I don't have the time to do it. Who can I hire?
I'm facinated by SEO but the truth is, I don't have the time to do it. I trust the moz community more than some of those other SEO forums out there so I'm asking you all, where can I go to find a good SEO firm who's affordable enough for a small startup? The next part of the question is, what should I expect to pay for services that will really make a difference? Please don't spam this thread....I seriously just want an honest opinion as to where I can find some credible help.
Intermediate & Advanced SEO | | Chaz880