When searching for related:katom.com on google, why isn't our website coming up?
-
A lot of our competitors come up but we aren't coming up. What do we need to do so that google considers us related?
Our website is culinarydepotinc.com
And I believe not being related to those big competitors affects our SEO, is that correct?
-
See https://schema.org/PriceSpecification & https://productforums.google.com/forum/#!topic/webmasters/mWZGaFvD1IE
You are missing
** <div< span="">itemprop="minimumPaymentDue"itemscopeitemtype="http://schema.org/PriceSpecification"></div<>**
** <span< span="">itemprop="price">15.00</span<>**
** <span< span="">itemprop="priceCurrency">USD</span<>****>****$9,052.63
<span< p="">> >
<time itemprop="paymentDueDate">2015-01-30</time>
15.00
USD200.00
USD
<div< span="">itemscopeitemtype="http://schema.org/Invoice">
</div<><h1< span="">itemprop="description">January 2015 Visa
<a< span="">itemprop="url"href="http://acmebank.com/invoice.pdf"/>Invoice PDF
<div< span="">itemprop="broker"itemscopeitemtype="http://schema.org/BankOrCreditUnion">
<b< span="">itemprop="name">ACME Bank
</b<></div<></a<></h1<></span<>
<span< span="">itemprop="accountId">xxxx-xxxx-xxxx-1234</span<>
<div< span="">itemprop="customer"itemscopeitemtype="http://schema.org/Person">
<b< span="">itemprop="name">Jane Doe
</b<></div<>
<time< span="">itemprop="paymentDueDate">2015-01-30
<div< span="">itemprop="minimumPaymentDue"itemscopeitemtype="http://schema.org/PriceSpecification">
<span< span="">itemprop="price">15.00</span<>
<span< span="">itemprop="priceCurrency">USD</span<>
</div<></time<>
<div< span="">itemprop="totalPaymentDue"itemscopeitemtype="http://schema.org/PriceSpecification">
<span< span="">itemprop="price">200.00</span<>
<span< span="">itemprop="priceCurrency">USD</span<><meta< span="">itemprop="billingPeriod"content="2014-12-21/P30D"/>starts:2014-12-21 30 days
<link< span="">itemprop="paymentStatus"href="http://schema.org/PaymentDue"/></link<>41gTdpI.png</meta<></div<>**
-
We have that number shown as well when searched for our name. What are we missing?
-
If it's related then we might start ranking for keywords they are ranking for.
Yes, we are compared with backlinks and authority I believe with many other companies as well, not just katom.
Our structured data is done like katom and has the most information possible which we thought is relevant.
I'm still back with my original question. How do I get google to show us as related?
-
Good job structured data in products it is excellent on updated for your corporation
https://developers.google.com/search/docs/data-types/corporate-contact
hope this helps,
Tom
-
It is showing more manufacturers of things outside of just culinary however nothing is perfect even Google. Can I ask the reason why culinarydepotinc.com would like it to show open related? If you look at your backlinks and authority would you say that you compare with the other companies, not just katom.com ?
Here Is a ton of links that should be absolute URLs below. And some other things you can do to spiff up culinarydepotinc.com 's SEO add structured data are you doing to compete with that site that would make it this relevant?
For yourself and anyone else this is the first 10 pages of relevant URLs https://bseo.io/NtoxMo it's not in any of the other relevant URLs either.
to see this better http://bseo.io/jxUpSK+
Page Url
<label id="url">https://www.culinarydepotinc.com/</label>
Title
<label id="title">Restaurant Supply | Restaurant Equipment | Culinary Depot [Length:57]</label>
Meta Description
<label id="summary">Culinary Depot has a wide selection of commercial equipment for kitchens and restaurants. Shop Culinary Depot today. [Length:116]</label>
Meta Keywords
Canonical
https://www.culinarydepotinc.com/
Meta Robots
None
Images
Images on Page: 87
Images Without Alt Text: 23Headings
| | H1 |
| 1 | Commercial Restaurant Equipment & Supplies from Culinary Depot |
| 2 | Original text || | H2 |
| 1 | T&S Brass 5PR-8W12 Wall Mounted Pre Rinse Unit with a 44" Hose and a 12" Add-On Faucet |
| 2 | Duke E102-G Double Deck Gas Convection Oven w/ 10 Adjustable Racks |
| 3 | Vitamix 36019 The Quiet One Countertop Blender w/ 48 oz. Tritan Container |
| 4 | Vulcan VC44GD - Double Deck Gas Convection Oven - 100,000 BTU/hr |
| 5 | Garland X36-6R 36" Gas Restaurant Range with 6 Open Burners & 26" Oven - 213,000 BTU || | H3 |
| 0 | None |Facebook Tags - OpenGraph
None
Twitter Tags
None
HREFLANG
None
Links
| HREF | REL | TARGET |
| / | | |
| /register | | |
| /about-culinary-depot?financing | | |
| /login | | |
| tel:(888) 845-8200 | | |
| /login | | |
| /wishlist | | |
| /cart | | |
| /cart | | |
| / | | |
| /contactus | | |
| https://www.culinarydepotinc.com/about-culinary-depot?financing | | |
| /restaurant-equipment | | |
| /refrigeration-equipment | | |
| /refrigeration-equipment | | |
| /commercial-ice-equipment-and-supplies | | |
| /commercial-ice-equipment-and-supplies | | |
| /cooking-equipment | | |
| /cooking-equipment | | |
| /commercial-ovens | | |
| /commercial-ovens | | |
| /food-preparation | | |
| /food-preparation | | |
| /restaurant-equipment | | |
| /commercial-work-tables-and-stations | | |
| /beverage-equipment | | |
| /food-display-and-merchandising | | |
| /restaurant-shelving | | |
| /carts | | |
| /storage-racks | | |
| /trucks-and-dollies | | |
| /warewashing-plumbing-faucets | | |
| /faucets-and-plumbing | | |
| /faucets-and-plumbing | | |
| /dish-washing-equipment-and-accessories | | |
| /dish-washing-equipment-and-accessories | | |
| /dish-room-accessories | | |
| /dish-room-accessories | | |
| /commercial-sinks-and-accessories | | |
| /commercial-sinks-and-accessories | | |
| /smallwares | | |
| /kitchen-hand-tools | | |
| /kitchen-hand-tools | | |
| /cookware | | |
| /cookware | | |
| /kitchen-cutlery | | |
| /kitchen-cutlery | | |
| /beverage-service-supplies | | |
| /beverage-service-supplies | | |
| /signs-easels | | |
| /signs-easels | | |
| /smallwares | | |
| /pizza-smallwares-and-bakeware | | |
| /bartending-supplies | | |
| /baking-smallwares | | |
| /restaurant-food-storage | | |
| /kitchen-supplies | | |
| /healthcare-meal-delivery-systems | | |
| /hotel-room-supplies | | |
| /salad-bar-items | | |
| /storage-transport | | |
| /ice-transport-buckets-and-mobile-ice-bins | | |
| /ice-transport-buckets-and-mobile-ice-bins | | |
| /industrial-storage-and-transport | | |
| /industrial-storage-and-transport | | |
| /insulated-food-carriers-and-beverage-carriers | | |
| /insulated-food-carriers-and-beverage-carriers | | |
| /lug-tote-boxes | | |
| /lug-tote-boxes | | |
| /dinnerware-storage-and-transport | | |
| /dinnerware-storage-and-transport | | |
| /storage-transport | | |
| /banquet-cabinets-accessories | | |
| /tabletop | | |
| /dinnerware | | |
| /dinnerware | | |
| /flatware | | |
| /flatware | | |
| /beverageware | | |
| /beverageware | | |
| /serving-and-display-ware | | |
| /serving-and-display-ware | | |
| /mexican-restaurant-tabletop-supplies | | |
| /mexican-restaurant-tabletop-supplies | | |
| /tabletop | | |
| /linens-table-covers | | |
| /menu-holders-and-guest-check-presenters | | |
| /tabletop-beverage-service | | |
| /tabletop-display-and-decor | | |
| /condiment-holders-and-dispensers | | |
| /asian-restaurant-tabletop-supplies | | |
| /tabletop-accessories | | |
| /disposables | | |
| /disposable-bakery-supplies | | |
| /disposable-bakery-supplies | | |
| /catering-disposables | | |
| /catering-disposables | | |
| /disposable-food-packaging-supplies | | |
| /disposable-food-packaging-supplies | | |
| /all-purpose-disposables | | |
| /all-purpose-disposables | | |
| /food-safety-disposables | | |
| /food-safety-disposables | | |
| /disposables | | |
| /disposable-take-out-containers | | |
| /janitorial-disposables | | |
| /janitorial-supplies | | |
| /trash-cans-and-recycling-bins | | |
| /trash-cans-and-recycling-bins | | |
| /hand-soap-dispensers | | |
| /hand-soap-dispensers | | |
| /restroom-supplies | | |
| /restroom-supplies | | |
| /safety-and-security-products | | |
| /safety-and-security-products | | |
| /cleaning-carts-and-tools | | |
| /cleaning-carts-and-tools | | |
| /janitorial-supplies | | |
| /cleaning-chemicals | | |
| /commercial-floor-mats | | |
| /floor-care-supplies | | |
| /facility-sanitation-and-maintenance | | |
| /restaurant-furniture | | |
| /waitress-stations | | |
| /waitress-stations | | |
| /folding-restaurant-tables | | |
| /folding-restaurant-tables | | |
| /presentation-equipment | | |
| /presentation-equipment | | |
| /restaurant-seating | | |
| /restaurant-seating | | |
| /restaurant-tables | | |
| /restaurant-tables | | |
| /restaurant-furniture | | |
| /boat-racks | | |
| /brands/all | | |
| /Clearance | | |
| /restaurant-equipment | | |
| /warewashing-plumbing-faucets | | |
| /smallwares | | |
| /storage-transport | | |
| /tabletop | | |
| /disposables | | |
| /janitorial-supplies | | |
| /restaurant-furniture | | |
| /clearance | | |
| https://www.culinarydepotinc.com/returns-price-match-free-shipping | | |
| https://www.culinarydepotinc.com/about-culinary-depot?financing | | |
| /ts-brass-5pr-8w12-wall-mounted-pre-rinse-unit-with-a-44-hose-and-a-12-add-on-faucet | | |
| /ts-brass-5pr-8w12-wall-mounted-pre-rinse-unit-with-a-44-hose-and-a-12-add-on-faucet | | |
| /duke-e102-g-e-series-double-deck-glass-door-full-size-gas-convection-oven | | |
| /duke-e102-g-e-series-double-deck-glass-door-full-size-gas-convection-oven | | |
| /vitamix-36019-programmable-countertop-drink-blender-w-48-oz-polycarbonate-container | | |
| /vitamix-36019-programmable-countertop-drink-blender-w-48-oz-polycarbonate-container | | |
| /vulcan-vc44gd-double-deck-gas-convection-oven-100-000-btu-hr | | |
| /vulcan-vc44gd-double-deck-gas-convection-oven-100-000-btu-hr | | |
| /garland-x36-6r-gas-with-6-open-burners-26-oven | | |
| /garland-x36-6r-gas-with-6-open-burners-26-oven | | |
| /brands/all | | |
| /brands/alfa | | |
| /brands/alfa | | |
| /brands/amana-commercial | | |
| /brands/amana-commercial | | |
| /brands/true | | |
| /brands/true | | |
| /brands/hobart | | |
| /brands/hobart | | |
| /brands/vulcan | | |
| /brands/vulcan | | |
| /brands/metro | | |
| /brands/metro | | |
| /brands/rational | | |
| /brands/rational | | |
| /brands/marsal | | |
| /brands/marsal | | |
| register | | |
| buying-guides | | |
| commercial-kitchen-design | | |
| scratch-dent | | |
| /requestaquote | | |
| ordertrack | | |
| blog | | |
| gift-cards | | |
| testimonials | | |
| https://www.facebook.com/CulinaryDepot/ | | _blank |
| https://www.instagram.com/culinarydepot/ | | _blank |
| https://twitter.com/culinarydepot | | _blank |
| https://plus.google.com/111630302905294868939 | | _blank |
| https://www.linkedin.com/company/culinarydepot | | _blank |
| https://www.pinterest.com/culinarydepot/ | | _blank |
| /blog | | _blank |
| http://www.shopperapproved.com/reviews/culinarydepotinc.com/ | | |
| https://www.bbb.org/new-jersey/business-reviews/restaurant-equipment-and-supplies/culinary-depot-inc-in-monsey-ny-90153769#sealclick | | _blank |
| /about-culinary-depot | | |
| /about-culinary-depot?financing | | |
| /digital-catalog | | |
| /commercial-kitchen-design | | |
| /executive-chef-sholem-potash | | |
| /recent-projects-and-awards | | |
| /contractor | | |
| /buying-guides | | |
| /careers | | |
| /reviews | | |
| /blog | | |
| /sitemap | | |
| /contactus | | |
| /creditapplication | | |
| /commercial-kitchen-equipment-leasing | | |
| /returns-exchanges | | |
| /privacy-policy | | |
| /shipping-information | | |
| /customer/info | | |
| /order/history | | |
| /customer/addresses | | |
| /cart | | |
| /wishlist | | |
| /compareproducts | | |
| http://www.nopcommerce.com/ | | _blank |Other Meta Tags
| Type | Name | Content |
| http-equiv | Content-type | text/html;charset=UTF-8 |
| itemprop | keywords | |
| itemprop | generator | nopCommerce |
| itemprop | viewport | width=device-width, initial-scale=1, user-scalable=no |Hope this helps,
Tom
Got a burning SEO question?
Subscribe to Moz Pro to gain full access to Q&A, answer questions, and ask your own.
Browse Questions
Explore more categories
-
Moz Tools
Chat with the community about the Moz tools.
-
SEO Tactics
Discuss the SEO process with fellow marketers
-
Community
Discuss industry events, jobs, and news!
-
Digital Marketing
Chat about tactics outside of SEO
-
Research & Trends
Dive into research and trends in the search industry.
-
Support
Connect on product support and feature requests.
Related Questions
-
Staging website got indexed by google
Our staging website got indexed by google and now MOZ is showing all inbound links from staging site, how should i remove those links and make it no index. Note- we already added Meta NOINDEX in head tag
Intermediate & Advanced SEO | | Asmi-Ta0 -
A client rebranded a few years ago and doesn't want to be associated with it's old brand name. He wishes not to appear when the old brand is searched in Google, is there something we can do?
The problem is there was redirection between the old branded site and the new one, and now when you type in the name of the old brand, the new one comes up. I have desperately tried to convince this client there is nothing we can do about it, dozens of news articles crop up with the two brands together as this was a hot topic a few years ago, but just in case I missed something I thought I'd ask the community of experts here on Moz. An example for this would be Tyco Healthcare that became covidien in 2007. When you type tyco healthcare, covidien crops up here and there. Any ideas? Thanks!
Intermediate & Advanced SEO | | Netsociety0 -
Why isn't the canonical tag on my client's Magento site working?
The reason for this mights be obvious to the right observer, but somehow I'm not able to spot the reason why. The situation:
Intermediate & Advanced SEO | | Inevo
I'm doing an SEO-audit for a client. When I'm checking if the rel=canonical tag is in place correctly, it seems like it: view-source:http://quickplay.no/fotball-mal.html?limit=15) (line nr 15) Anyone seing something wrong with this canonical? When I perform a site:http://quickplay.no/ search, I find that there's many url's indexed that ought to have been picked up by the canonical-tag: (see picture) ..this for example view-source:http://quickplay.no/fotball-mal.html?limit=15 I really can't see why this page is getting indexed, when the canonical-tag is in place. Anybody who can? Sincerely 🙂 GMdWg0K0 -
Google Not Seeing My 301's
Good Morning! So I have recently been putting in a LOT of 301's into the .htaccess, no 301 plugins here, and GWMT is still seeing a lot of the pages as soft 404's. I mark them as fixed, but they come back. I will also note, the previous webmaster has ample code in our htaccess which is rewriting our URL structure. I don't know if that is actually having any effect on the issue but I thought I would add that. All fo the 301's are working, Google isn't seeing them. Thanks Guys!
Intermediate & Advanced SEO | | HashtagHustler0 -
Problem with description on Google search results.
A few months ago I changed the description of one of the pages on my site.
Intermediate & Advanced SEO | | Tiedemann_Anselm
And I noticed that Google does not display the entire description of his search results. Description page is: "Get yourself a personalized name necklace, we offer a huge range of silver, gold and gold plated name necklaces." And Google only shows this line: "Get yourself a personalized name necklace, we offer a huge ... " Did someone have an idea why is that? 2EPSLGX.png0 -
How to get google to categorize a website in search results?
Hello everyone and thanks in advance for your time. I have a good understanding about SEO, backlinks etc but nowhere near to professional! A good friend of mine has an online store made with opencart e commerce platform he would like to have have category view when his company name is searched on google. Does anyone has any idea how can this be achieved?
Intermediate & Advanced SEO | | superofelia0 -
Monthly Searches from Google Keyword Planner
I've used Google Adwords, Google Analytics and competitors keywords to compile a master list. I'm now looking to evaluate metrics on the keywords / phrases / long tail phrases. My question is this ... Based on Googles use of Geo Targeting, would I be better to evaluate metrics (Avg. Monthly Searches, Competition, Avg CPC) based on United Kingdom or my local city (I only operate in my local city). I am looking to use the results to redesign my website. I will use the favorable keywords / phrases / long tail keywords to implement a new menu, new content page creation, articles, etc. Thanks Mark
Intermediate & Advanced SEO | | Mark_Ch0 -
Don't want to lose page rank, what's the best way to restructure a url other than a 301 redirect?
Currently in the process of redesigning a site. What i want to know, is what is the best way for me to restructure the url w/out it losing its value (page rank) other than a 301 redirect?
Intermediate & Advanced SEO | | marig0